Coat & Jacket

Shoes & Boot

Blouse & Shirt

JEANS, BOTTOMS, + SKIRTS

DRESSES

SWIMWEAR + LINGERIE

Some items are no longer available. Il tuo carrello è stato aggiornato.
Questo codice di sconto non può essere utilizzato in combinazione con altre offerte promozionali o scontate..
                COLOR Green
                                        
                                        SIZE S
                            
                                    O
                                Size chart (inch)
| Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve | 
| S | 38½ | 36 | 6 | 4 | 38¼ | 15 | 22¾ | 
| M | 40½ | 38 | 8 | 6 | 39 | 15½ | 23¼ | 
| L | 42½ | 40 | 10 | 8 | 39¾ | 16 | 23½ | 
| XL | 45¼ | 42 | 12 | 10 | 40½ | 16½ | 24 | 
| XXL | 48 | 44 | 14 | 12 | 41¼ | 17¼ | 24½ | 
| 3XL | 51½ | 46 | 16 | 14 | 42¼ | 17¾ | 24¾ | 
Size chart (cm)
| Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve | 
| S | 100 | 44 | 16 | 14 | 82.8 | 39.8 | 65 | 
| M | 105 | 46-48 | 18 | 16-18 | 84 | 41 | 66 | 
| L | 110 | 50 | 20 | 20 | 85.2 | 42.2 | 67 | 
| XL | 115 | 52 | 22-24 | 22 | 86.4 | 43.4 | 68 | 
| XXL | 122 | 54 | 26 | 24 | 87.6 | 44.9 | 69 | 
| 3XL | 129 | 56 | 28 | 26 | 88.8 | 46.4 | 70 | 
Il tuo nome
Valutazione
Contenuto di Recensione
Apprezziamo il contributo. Condividi la recensione in modo che tutti gli altri possano goderne.
